Norman Mailer: Works and Days/Index of Names/A: Difference between revisions

From Project Mailer
(Created page. More to add.)
 
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Page tabs
{{DISPLAYTITLE:<span style="font-size:22px;">{{BASEPAGENAME}}/</span>{{SUBPAGENAME}}}}
| NOTOC = true
{{Names|This=2}}
| [[Index of Names in Works|Index]]
| [[Index of Names in Works/A|A]]
| [[Index of Names in Works/B|B]]
| [[Index of Names in Works/C|C]]
| [[Index of Names in Works/D|D]]
| [[Index of Names in Works/E|E]]
| [[Index of Names in Works/F|F]]
| [[Index of Names in Works/G|G]]
| [[Index of Names in Works/H|H]]
| [[Index of Names in Works/I|I]]
| [[Index of Names in Works/J|J]]
| [[Index of Names in Works/K|K]]
| [[Index of Names in Works/L|L]]
| [[Index of Names in Works/M|M]]
| [[Index of Names in Works/N|N]]
| [[Index of Names in Works/O|O]]
| [[Index of Names in Works/P|P]]
| [[Index of Names in Works/Q|Q]]
| [[Index of Names in Works/R|R]]
| [[Index of Names in Works/S|S]]
| [[Index of Names in Works/T|T]]
| [[Index of Names in Works/U|U]]
| [[Index of Names in Works/V|V]]
| [[Index of Names in Works/W|W]]
| [[Index of Names in Works/X|X]]
| [[Index of Names in Works/Y|Y]]
| [[Index of Names in Works/Z|Z]]
| This = {{{This|1}}}
}}
 
{| class="wikitable" style="width: 100%;"
{| class="wikitable" style="width: 100%;"
|-
|-
! style="min-width: 150px;" | Name !! Entries
! style="min-width: 200px;" | Name !! Entries !! Notes
|-
|-
| Aarons, Leroy || [[67.7]]
| [[w:Leroy F. Aarons|Aarons, Leroy]] || [[67.7]] ||
|-
|-
| Aaronovitch, David || [[00.9]]
| [[w:David Aaronovitch|Aaronovitch, David]] || [[00.9]] ||
|-
|-
| Abbott, Jack Henry || [[80.9]] • [[81.10]] • [[81.11]] • [[81.12]] • [[81.13]] • [[81.14]] • [[82.1]] • [[82.2]] • [[82.3]] • [[82.4]] • [[82.5]] • [[82.6]] • [[82.7]] • [[82.8]] • [[82.10]] • [[82.11]] • [[82.12]] • [[83.13]] • [[83.19]] • [[83.27a]] • [[83.33]] • [[83.35]] • [[85.15]] • [[86.33]] • [[92.3]] • [[09.4]]
| [[w:Jack Abbott (author)|Abbott, Jack Henry]] || [[80.9]] • [[81.10]] • [[81.11]] • [[81.12]] • [[81.13]] • [[81.14]] • [[82.1]] • [[82.2]] • [[82.3]] • [[82.4]] • [[82.5]] • [[82.6]] • [[82.7]] • [[82.8]] • [[82.10]] • [[82.11]] • [[82.12]] • [[83.13]] • [[83.19]] • [[83.27a]] • [[83.33]] • [[83.35]] • [[85.15]] • [[86.33]] • [[92.3]] • [[09.4]] || See also the [[:Category:Abbott Affair|Abbott affair entries]].
|-
|-
| Abbott, Sean || [[95.27]] • [[97.3]] • [[97.24a]] • [[07.24]]
| Abbott, Sean || [[95.27]] • [[97.3]] • [[97.24a]] • [[07.24]] ||
|}
|-
 
| [[w:Lionel Abel|Abel, Lionel]] || [[82.6]] ||
[[Category:Index of Names]]
|-
| [[w:Rudolf Abel|Abel, Rudolph]] || [[83.58]] ||
|-
| Abel, Steve || [[69.15]] ||
|-
| Abrams, Gary || [[84.22a]] ||
|-
| Adams, Henry || [[81.16]] ||
|-
| Adams, Laura || [[72.21]] • [[75.11]] ||
|-
| Adan, Richard || [[82.3]] • [[82.5]] • [[82.6]] • [[82.10]] • [[82.11]] ||
|-
| [[w:Charles Addams|Addams, Charles]] || [[67.7]] ||
|-
| Adelson, Alan M. || [[69.19]] • [[69.61]] ||
|-
| Adler, William || [[91.43]] ||
|-
| [[w:James Agee|Agee, James]] || [[73.43]] ||
|-
| [[w:Captain Ahab|Ahab]] || [[51.2]] • [[95.42]] ||
|-
| Ahles, Andrea || [[95.3]] ||
|-
| [[w:Edward Albee|Albee, Edward]] || [[65.3]] ||
|-
| [[w:Madeleine Albright|Albright, Madeline]] || [[99.3]] ||
|-
| [[w:Nelson W. Aldrich Jr.|Aldrich, Nelson W.]] || [[08.3]] ||
|-
| [[w:John W. Aldridge|Aldridge, John W.]] || [[52.3]] • [[65.9]] • [[79.1]] • [[79.17]] • [[80.10]] • [[82.23]] • [[85.14]] • [[91.22]] • [[00.3]] ||
|-
| [[w:Nelson Algren|Algren, Nelson]] || [[59.10]] • [[63.10]] • [[65.3]] ||
|-
| [[w:Muhammad Ali|Ali, Muhammad]] || [[65.17]] • [[67.12]] • [[71.14]] • [[71.15]] • [[71.26]] • [[75.8]] • [[75.9]] • [[75.12]] • [[77.13]] • [[83.46]] • [[98.10]] • [[07.18]] ||
|-
| [[w:Jay Presson Allen|Allen, Jay Presson]] || [[89.12]] ||
|-
| [[w:Steve Allen|Allen, Steve]] || [[56.7]] ||
|-
| [[w:Woody Allen|Allen, Woody]] || [[80.4a]] • [[85.1]] ||
|-
| Allis, Tim || [[87.1]] ||
|-
| Alson, Eden River || [[07.10]] || {{NM}}’s grandniece.
|-
| Alson, Larry || [[82.23]] ||
|-
| Alson, Peter || [[16.4]] ||
|-
| Altman, Jack || [[68.6b]] ||
|-
| Altman, Peter || [[68.3a]] ||
|-
| Amadou-Mahtar || [[86.8]] ||
|-
| Amiel, Barbara || [[77.3]] ||
|-
| [[w:Kingsley Amis|Amis, Kingsley]] || [[61.17]] ||
|-
| [[w:Martin Amis|Amis, Martin]] || [[86.42]] • [[00.11]] ||
|-
| Amsterdam, Morey || [[68.10]] ||
|-
| Amussen, Theodore S. || [[48.2]] ||
|-
| Ana, Dona || [[93.1]] ||
|-
| Andriotakis, Pamela || [[83.8]] ||
|-
| Angleo, Bonnie || [[91.21]] ||
|-
| [[w:James Jesus Angleton|Angleton, James Jesus]] || [[91.12]] ||
|-
| Arcalli, Franco || [[73.12]] ||
|-
| [[w:Hannah Arendt|Arendt, Hannah]] || [[99.9a]] ||
|-
| Argyll, Earl of || [[62.9]] ||
|-
| Arisman, Marshall || [[79.10]] • [[79.19]] • [[79.33]] ||
|-
| Arneke, David || [[72.3]] ||
|-
| Arnold, Martin || [[98.14]] ||
|-
| Aronowitz, Alfred G. || [[61.22a]] • [[62.9]] ||
|-
| Aronson, Harvey || [[65.15]] • [[84.34]] ||
|-
| Arruda, Kathleen || [[07.39]] ||
|-
| Artner, Alan G. || [[95.50]] ||
|-
| Ascher-Walsh, Rebecca || [[95.48]] ||
|-
| Ash, Timothy Garton || [[07.35]] ||
|-
| Ashbery, John || [[86.41]] ||
|-
| [[w:Isaac Asimov|Asimov, Isaac]] || [[72.24]] ||
|-
| Aspeden, Peter || [[84.27a]] ||
|-
| Athineos, Doris || [[93.5]] ||
|-
| Atlas, James || [[79.9]] • [[80.3]] • [[86.22]] • [[86.23]] ||
|-
| Attanasio, Paul A. || [[79.11]] • [[81.6]] ||
|-
| [[w:Margaret Atwood|Atwood, Margaret]] || [[86.17]] • [[96.6]] ||
|-
| Atwood, W. David || [[91.50]] ||
|-
| Auchincloss, Eve || [[61.3]] ||
|-
| Auchincloss, Louis || [[98.4]] ||
|-
| [[w:W. H. Auden|Auden, W. H.]] || [[86.34]] ||
|-
| [[w:Jane Austen|Austen, Jane]] || [[02.5]] ||
|-
| Austin, Paul John || [[67.13]] ||
|-
| [[w:Richard Avedon|Avedon, Richard]] || [[98.3]] ||
|}{{DEFAULTSORT:A, Index of Names}}

Latest revision as of 08:39, 8 July 2020

Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z  
Name Entries Notes
Aarons, Leroy 67.7
Aaronovitch, David 00.9
Abbott, Jack Henry 80.981.1081.1181.1281.1381.1482.182.282.382.482.582.682.782.882.1082.1182.1283.1383.1983.27a83.3383.3585.1586.3392.309.4 See also the Abbott affair entries.
Abbott, Sean 95.2797.397.24a07.24
Abel, Lionel 82.6
Abel, Rudolph 83.58
Abel, Steve 69.15
Abrams, Gary 84.22a
Adams, Henry 81.16
Adams, Laura 72.2175.11
Adan, Richard 82.382.582.682.1082.11
Addams, Charles 67.7
Adelson, Alan M. 69.1969.61
Adler, William 91.43
Agee, James 73.43
Ahab 51.295.42
Ahles, Andrea 95.3
Albee, Edward 65.3
Albright, Madeline 99.3
Aldrich, Nelson W. 08.3
Aldridge, John W. 52.365.979.179.1780.1082.2385.1491.2200.3
Algren, Nelson 59.1063.1065.3
Ali, Muhammad 65.1767.1271.1471.1571.2675.875.975.1277.1383.4698.1007.18
Allen, Jay Presson 89.12
Allen, Steve 56.7
Allen, Woody 80.4a85.1
Allis, Tim 87.1
Alson, Eden River 07.10 Mailer’s grandniece.
Alson, Larry 82.23
Alson, Peter 16.4
Altman, Jack 68.6b
Altman, Peter 68.3a
Amadou-Mahtar 86.8
Amiel, Barbara 77.3
Amis, Kingsley 61.17
Amis, Martin 86.4200.11
Amsterdam, Morey 68.10
Amussen, Theodore S. 48.2
Ana, Dona 93.1
Andriotakis, Pamela 83.8
Angleo, Bonnie 91.21
Angleton, James Jesus 91.12
Arcalli, Franco 73.12
Arendt, Hannah 99.9a
Argyll, Earl of 62.9
Arisman, Marshall 79.1079.1979.33
Arneke, David 72.3
Arnold, Martin 98.14
Aronowitz, Alfred G. 61.22a62.9
Aronson, Harvey 65.1584.34
Arruda, Kathleen 07.39
Artner, Alan G. 95.50
Ascher-Walsh, Rebecca 95.48
Ash, Timothy Garton 07.35
Ashbery, John 86.41
Asimov, Isaac 72.24
Aspeden, Peter 84.27a
Athineos, Doris 93.5
Atlas, James 79.980.386.2286.23
Attanasio, Paul A. 79.1181.6
Atwood, Margaret 86.1796.6
Atwood, W. David 91.50
Auchincloss, Eve 61.3
Auchincloss, Louis 98.4
Auden, W. H. 86.34
Austen, Jane 02.5
Austin, Paul John 67.13
Avedon, Richard 98.3