Template:Structured Vision: Difference between revisions
Appearance
m Tweaked margins. |
No edit summary |
||
| Line 6: | Line 6: | ||
bgcolor=transparent | bgcolor=transparent | ||
type=fulltext | type=fulltext | ||
prefix= | prefix=Structured Vision of Norman Mailer | ||
break=yes | break=yes | ||
width=40 | width=40 | ||
| Line 14: | Line 14: | ||
|} | |} | ||
<includeonly>[[Category: | <includeonly>[[Category:The Structured Vision of Norman Mailer]]</includeonly><noinclude> | ||
{{doc}} | {{doc}} | ||
</noinclude> | </noinclude> | ||
Revision as of 18:35, 26 January 2019
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |