Jump to content

Norman Mailer: Works and Days/Index of Names/P: Difference between revisions

Additions.
m (Added Plomley.)
(Additions.)
 
Line 97: Line 97:
| Pochoda, Elizabeth  || [[86.18]] ||
| Pochoda, Elizabeth  || [[86.18]] ||
|-
|-
| Podhoretz, Norman  || [[67.15]] • [[68.4]] • [[82.23]] • [[96.2]] • [[99.9a]] • [[99.8]] ||
| Podhoretz, Norman  || [[67.15]] • [[68.4]] • [[82.23]] • [[96.2]] • [[99.9a]] • [[99.8]] • [[07.47]] ||
|-
|-
| Poe, Edgar Allan  || [[84.10]] ||
| Poe, Edgar Allan  || [[84.10]] ||
Line 153: Line 153:
| Puzo, Mario  || [[88.1]] ||
| Puzo, Mario  || [[88.1]] ||
|-
|-
| Pynchon, Thomas  || [[75.2]] • [[89.5]] ||
| Pynchon, Thomas  || [[75.2]] • [[89.5]] • [[07.47]] ||
|}
|}


{{DEFAULTSORT:P, Index of Names}}
{{DEFAULTSORT:P, Index of Names}}