Jump to content

Norman Mailer: Works and Days/Index of Names/A: Difference between revisions

Updated.
m (Update with template.)
(Updated.)
Line 3: Line 3:
{| class="wikitable" style="width: 100%;"
{| class="wikitable" style="width: 100%;"
|-
|-
! style="min-width: 150px;" | Name !! Entries !! Notes
! style="min-width: 200px;" | Name !! Entries !! Notes
|-
|-
| [[w:Leroy F. Aarons|Aarons, Leroy]] || [[67.7]] ||
| [[w:Leroy F. Aarons|Aarons, Leroy]] || [[67.7]] ||
Line 60: Line 60:
|-
|-
| Alson, Eden River || [[07.10]] || {{NM}}’s grandniece.
| Alson, Eden River || [[07.10]] || {{NM}}’s grandniece.
|-
| Alson, Larry || [[82.23]] ||
|-
| Alson, Peter || [[16.4]] ||
|-
| Altman, Jack || [[68.6b]] ||
|-
| Altman, Peter || [[68.3a]] ||
|-
| Amadou-Mahtar || [[86.8]] ||
|-
| Amiel, Barbara || [[77.3]] ||
|-
| [[w:Kingsley Amis|Amis, Kingsley]] || [[61.17]] ||
|-
| [[w:Martin Amis|Amis, Martin]] || [[86.42]] • [[00.11]] ||
|-
| Amsterdam, Morey || [[68.10]] ||
|-
| Amussen, Theodore S. || [[48.2]] ||
|-
| Ana, Dona || [[93.1]] ||
|-
| Andriotakis, Pamela || [[83.8]] ||
|-
| Angleo, Bonnie || [[91.21]] ||
|-
| [[w:James Jesus Angleton|Angleton, James Jesus]] || [[91.12]] ||
|-
| Arcalli, Franco || [[73.12]] ||
|-
| [[w:Hannah Arendt|Arendt, Hannah]] || [[99.9a]] ||
|-
| Argyll, Earl of || [[62.9]] ||
|-
| Arisman, Marshall || [[79.10]] • [[79.19]] • [[79.33]] ||
|-
| Arneke, David || [[72.3]] ||
|-
| Arnold, Martin || [[98.14]] ||
|-
| Aronowitz, Alfred G. || [[61.22a]] • [[62.9]] ||
|-
| Aronson, Harvey || [[65.15]] • [[84.34]] ||
|-
| Arruda, Kathleen || [[07.39]] ||
|-
| Artner, Alan G. || [[95.50]] ||
|-
| Ascher-Walsh, Rebecca || [[95.48]] ||
|-
| Ash, Timothy Garton || [[07.35]] ||
|-
| Ashbery, John || [[86.41]] ||
|-
| [[w:Isaac Asimov|Asimov, Isaac]] || [[72.24]] ||
|-
| Aspeden, Peter || [[84.27a]] ||
|-
| Athineos, Doris || [[93.5]] ||
|-
| Atlas, James || [[79.9]] • [[80.3]] • [[86.22]] • [[86.23]] ||
|-
| Attanasio, Paul A. || [[79.11]] • [[81.6]] ||
|-
| [[w:Margaret Atwood|Atwood, Margaret]] || [[86.17]] • [[96.6]] ||
|-
| Atwood, W. David || [[91.50]] ||
|-
| Auchincloss, Eve || [[61.3]] ||
|-
| Auchincloss, Louis || [[98.4]] ||
|-
| [[w:W. H. Auden|Auden, W. H.]] || [[86.34]] ||
|-
| [[w:Jane Austen|Austen, Jane]] || [[02.5]] ||
|-
| Austin, Paul John || [[67.13]] ||
|-
| [[w:Richard Avedon|Avedon, Richard]] || [[98.3]] ||
|}
|}


{{DEFAULTSORT:A, Index of Names}}
{{DEFAULTSORT:A, Index of Names}}