Template:Reflist: Difference between revisions
m (interwiki) |
m (reflist) |
||
Line 25: | Line 25: | ||
Using <tt><nowiki>{{reflist|colwidth=30em}}</nowiki></tt> will allow the browser to automatically choose the number of columns based on the width of the web browser. Choose a column width that's appropriate for the average width of the references on the page. | Using <tt><nowiki>{{reflist|colwidth=30em}}</nowiki></tt> will allow the browser to automatically choose the number of columns based on the width of the web browser. Choose a column width that's appropriate for the average width of the references on the page. | ||
Note: multiple columns currently render properly only in [[Mozilla Firefox]]. | Note: multiple columns currently render properly only in [[Mozilla Firefox]].<ref>{{cite web|accessdate=2006-11-24|title=CSS3 Multi-Column Thriller|url=http://www.stuffandnonsense.co.uk/archives/css3_multi-column_thriller.html}}</ref>, though the feature is included in [[Cascading Style Sheets|CSS3]], so it should work for a larger number of browsers in the future.<ref>{{cite web|url=http://www.w3.org/TR/css3-multicol|title=CSS3 module: Multi-column layout|accessdate=2006-11-24}}</ref> | ||
== See also == | == See also == | ||
Line 31: | Line 31: | ||
* [[Wikipedia:Citing sources]] | * [[Wikipedia:Citing sources]] | ||
* [[Wikipedia:Footnotes]] | * [[Wikipedia:Footnotes]] | ||
== References == | |||
{{reflist}} | |||
[[Category:Citation templates| ]] | [[Category:Citation templates| ]] | ||
</noinclude> | </noinclude> |
Revision as of 09:34, 24 November 2006
Usage
Use this template to create a reference list in an article (unlike Template:Reference, Reflist doesn't include the References heading, thereby making the syntax easier to read). For Example:
== Content == Lorem ipsum.<ref>Source name, access date, etc.</ref> Lorem ipsum dolor sit amet.<ref>Source name, access date, etc.</ref> == References == {{reflist}}
Multiple columns
Using {{reflist|2}} will create a two-column reference list, and {{reflist|3}} will create a three-column list.
Using {{reflist|colwidth=30em}} will allow the browser to automatically choose the number of columns based on the width of the web browser. Choose a column width that's appropriate for the average width of the references on the page.
Note: multiple columns currently render properly only in Mozilla Firefox.[1], though the feature is included in CSS3, so it should work for a larger number of browsers in the future.[2]
See also
References
- ↑ "CSS3 Multi-Column Thriller". Retrieved 2006-11-24.
- ↑ "CSS3 module: Multi-column layout". Retrieved 2006-11-24.