Norman Mailer: Works and Days/Index of Names/P: Difference between revisions

Additions.
(Additions.)
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Names}}
{{DISPLAYTITLE:<span style="font-size:22px;">{{BASEPAGENAME}}/</span>{{SUBPAGENAME}}}}
{{Names|This=17}}
{| class="wikitable" style="width: 100%;"
{| class="wikitable" style="width: 100%;"
|-
|-
Line 52: Line 53:
| Percy, Walker  || [[82.22]] ||
| Percy, Walker  || [[82.22]] ||
|-
|-
| Peretz, Martin  || [[65.15]] • [[98.12a]] ||
| Peretz, Martin  || [[65.15]] • [[97.23d]] • [[98.12a]] ||
|-
|-
| Perry, Robert  || [[76.5a]] ||
| Perry, Robert  || [[76.5a]] ||
Line 61: Line 62:
|-
|-
| Petersen, Clarence  || [[73.21]] ||
| Petersen, Clarence  || [[73.21]] ||
|-
| Petigny, Alan || [[06.8a]] ||
|-
|-
| Petras, James  || [[65.14]] ||
| Petras, James  || [[65.14]] ||
Line 89: Line 92:
|-
|-
| Plimpton, George  || [[67.7]] • [[68.10]] • [[77.13]] • [[82.17]] • [[82.23]] • [[83.40]] • [[87.10]] • [[96.2]] • [[97.4]] • [[97.24]] • [[98.19]] • [[99.2]] • [[01.3]] • [[01.5]] • [[02.1]] • [[04.1]] • [[08.3]] ||
| Plimpton, George  || [[67.7]] • [[68.10]] • [[77.13]] • [[82.17]] • [[82.23]] • [[83.40]] • [[87.10]] • [[96.2]] • [[97.4]] • [[97.24]] • [[98.19]] • [[99.2]] • [[01.3]] • [[01.5]] • [[02.1]] • [[04.1]] • [[08.3]] ||
|-
| Plomley, Roy || [[79.35a]] ||
|-
|-
| Pochoda, Elizabeth  || [[86.18]] ||
| Pochoda, Elizabeth  || [[86.18]] ||
|-
|-
| Podhoretz, Norman  || [[67.15]] • [[68.4]] • [[82.23]] • [[96.2]] • [[99.9a]] • [[99.8]] ||
| Podhoretz, Norman  || [[67.15]] • [[68.4]] • [[82.23]] • [[96.2]] • [[99.9a]] • [[99.8]] • [[07.47]] ||
|-
|-
| Poe, Edgar Allan  || [[84.10]] ||
| Poe, Edgar Allan  || [[84.10]] ||
Line 148: Line 153:
| Puzo, Mario  || [[88.1]] ||
| Puzo, Mario  || [[88.1]] ||
|-
|-
| Pynchon, Thomas  || [[75.2]] • [[89.5]] ||
| Pynchon, Thomas  || [[75.2]] • [[89.5]] • [[07.47]] ||
|}
|}


{{DEFAULTSORT:P, Index of Names}}
{{DEFAULTSORT:P, Index of Names}}