An American Dream Expanded/Word Count Comparison, Esquire and Dial Press Editions: Difference between revisions

m
Fixed tabs.
(Add table info)
 
m (Fixed tabs.)
 
(21 intermediate revisions by 2 users not shown)
Line 1: Line 1:
                            '''APPENDIX'''
{{DISPLAYTITLE:''An American Dream'' Expanded/Word Count Comparison, ''Esquire'' and Dial Press Editions}}
{{Aad-tabs|This=6}}                                                                                                                         


                    '''''An American Dream:'''''
{{aade-sm}}
      '''Word Count Comparison, Esquire and Dial Press Versions'''
{| class="wikitable" style="width: 70%;"
 
|-
{| class="wikitable"
! Chapter !! Chapter Titles !! ''Esquire'' !! Dial
|-
|-
! '''CHAPTER''' !! '''CHAPTER TITLES''' !! '''ESQUIRE VERSION''' !! '''DIAL VERSION'''
| 1 || The Harbors of the Moon || 11,708 || 11,394
|-
|-
| Example || Example || Example || Example
| rowspan="2" | 2 || A Messenger from the Casino  || 7,805 ||  
|-
|-
| Example || Example || Example || Example
| A Runner from the Gaming Room || || 7,066
|-
|-
| Example || Example || Example || Example
| 3 || A Messenger from the Maniac || 14,406 || 14,540
|-
|-
| Example || Example || Example || Example
| 4 || Green Circles of Exhaustion || 10,532 || 9,566
|-
|-
| Example || Example || Example || Example
| 5 || A Catenary of Manners || 16,153 || 16,053
|-
|-
| Example || Example || Example || Example
| 6 || A Vision in the Desert || 6,762 || 5,004
|-
|-
| Example || Example || Example || Example
| 7 || A Votive is Prepared || 9,620 || 8,836
|-
|-
| Example || Example || Example || Example
| 8 || At the Lion and the Serpent || 19,972 || 22,696
|-
|-
| Example || Example || Example || Example
| rowspan="2" | Epilogue || || 1,811 ||  
|-
|-
| Example || Example || Example || Example
| The Harbors of the Moon Again || || 1,755
|-         
! colspan="2" | TOTAL WORD COUNT || 98,796 || 96,910
|-
|-
| Example || Example || Example || Example
|}
|}