Norman Mailer: Works and Days/Index of Names/M: Difference between revisions

m
Added a couple of links.
m (Adjusted sizes.)
m (Added a couple of links.)
Line 40: Line 40:
| Mailer, Adele Morales || [[55.4]] • [[60.10c]] • [[60.10e]] • [[60.11]] • [[61.20]] • [[62.9]] • [[79.7]] • [[92.3]] • [[97.11]] • [[97.23c]] • [[98.7]] • [[00.10]] • [[02.2]] • [[03.3]] • [[07.33]] || {{NM}}’s second wife
| Mailer, Adele Morales || [[55.4]] • [[60.10c]] • [[60.10e]] • [[60.11]] • [[61.20]] • [[62.9]] • [[79.7]] • [[92.3]] • [[97.11]] • [[97.23c]] • [[98.7]] • [[00.10]] • [[02.2]] • [[03.3]] • [[07.33]] || {{NM}}’s second wife
|-
|-
| Mailer, Barbara Norris Church “Norris” || [[63.39]] • [[76.12]] • [[79.1]] • [[79.4]] • [[79.5]] • [[79.14]] • [[80.13]] • [[80.20]] • [[80.22]] • [[83.1]] • [[83.13]] • [[83.18]] • [[83.30]] • [[83.47]] • [[83.59]] • [[91.23]] • [[95.16]] • [[95.54]] • [[97.13]] • [[97.17a]] • [[98.10]] • [[00.13]] • [[01.1]] • [[01.3]] • [[01.5]] • [[02.1]] • [[03.17]] • [[03.18]] • [[03.25]] • [[04.1]] • [[05.10]] • [[06.2]] • [[06.10]] • [[08.8]] • [[09.5]] • [[10.2]] • [[11.4]] || Mailer’s sixth wife
| [[Norris Church Mailer|Mailer, Barbara Norris Church “Norris”]] || [[63.39]] • [[76.12]] • [[79.1]] • [[79.4]] • [[79.5]] • [[79.14]] • [[80.13]] • [[80.20]] • [[80.22]] • [[83.1]] • [[83.13]] • [[83.18]] • [[83.30]] • [[83.47]] • [[83.59]] • [[91.23]] • [[95.16]] • [[95.54]] • [[97.13]] • [[97.17a]] • [[98.10]] • [[00.13]] • [[01.1]] • [[01.3]] • [[01.5]] • [[02.1]] • [[03.17]] • [[03.18]] • [[03.25]] • [[04.1]] • [[05.10]] • [[06.2]] • [[06.10]] • [[08.8]] • [[09.5]] • [[10.2]] • [[11.4]] || Mailer’s sixth wife
|-
|-
| Mailer, Beatrice Silverman “Bea” || [[48.2]] • [[82.23]] • [[06.9]] || Mailer’s first wife
| Mailer, Beatrice Silverman “Bea” || [[48.2]] • [[82.23]] • [[06.9]] || Mailer’s first wife
Line 60: Line 60:
| Mailer, Isaac Barnett ”Barney” || [[59.13]] • [[72.17]] • [[80.24]] • [[98.11b]] • [[06.3]] • [[07.7]] || Mailer’s father
| Mailer, Isaac Barnett ”Barney” || [[59.13]] • [[72.17]] • [[80.24]] • [[98.11b]] • [[06.3]] • [[07.7]] || Mailer’s father
|-
|-
| Mailer, John Buffalo || [[79.14]] • [[83.18]] • [[83.59]] • [[97.13]] • [[04.8]] • [[04.15]] • [[05.2]] • [[06.2]] • [[06.3]] • [[06.8]] • [[07.27]] • [[09.5]] || Mailer’s son
| [[John Buffalo Mailer|Mailer, John Buffalo]] || [[79.14]] • [[83.18]] • [[83.59]] • [[97.13]] • [[04.8]] • [[04.15]] • [[05.2]] • [[06.2]] • [[06.3]] • [[06.8]] • [[07.27]] • [[09.5]] || Mailer’s son
|-
|-
| Mailer, Kate Calean || [[63.37]] • [[71.1]] • [[83.11]] • [[83.18]] • [[86.22]] • [[86.29]] • [[91.48]] • [[97.13]] • [[16.3]] || Mailer’s daughter
| Mailer, Kate Calean || [[63.37]] • [[71.1]] • [[83.11]] • [[83.18]] • [[86.22]] • [[86.29]] • [[91.48]] • [[97.13]] • [[16.3]] || Mailer’s daughter
Line 76: Line 76:
| Mailer, Stephen || [[71.1]] • [[83.18]] • [[97.13]] || Mailer’s son
| Mailer, Stephen || [[71.1]] • [[83.18]] • [[97.13]] || Mailer’s son
|-
|-
| Mailer (Colodro), Susan || [[56.4]] • [[63.37]] • [[67.20]] • [[67.22]] • [[71.1]] • [[72.7]] • [[83.18]] • [[84.2]] • [[97.13]] || Mailer’s daughter
| [[Susan Mailer|Mailer (Colodro), Susan]] || [[56.4]] • [[63.37]] • [[67.20]] • [[67.22]] • [[71.1]] • [[72.7]] • [[83.18]] • [[84.2]] • [[97.13]] || Mailer’s daughter
|-
|-
| Mailer, Theodore || [[07.10]] || Mailer’s grandson
| Mailer, Theodore || [[07.10]] || Mailer’s grandson