Norman Mailer: Works and Days/Index of Names/A: Difference between revisions

Added more. Still more to go.
(Added more. Still more to go.)
(Added more. Still more to go.)
Line 58: Line 58:
|-
|-
| [[w:Charles Addams|Addams, Charles]] || [[67.7]] ||
| [[w:Charles Addams|Addams, Charles]] || [[67.7]] ||
|-
| Adelson, Alan M. || [[69.19]] • [[69.61]] ||
|-
| Adler, William || [[91.43]] ||
|-
| [[w:James Agee|Agee, James]] || [[73.43]] ||
|-
| [[w:Captain Ahab|Ahab]] || [[51.2]] • [[95.42]] ||
|-
| Ahles, Andrea || [[95.3]] ||
|-
| [[w:Edward Albee|Albee, Edward]] || [[65.3]] ||
|-
| [[w:Madeleine Albright|Albright, Madeline]] || [[99.3]] ||
|-
| [[w:Nelson W. Aldrich Jr.|Aldrich, Nelson W.]] || [[08.3]] ||
|-
| [[w:John W. Aldridge|Aldridge, John W.]] || [[52.3]] • [[65.9]] • [[79.1]] • [[79.17]] • [[80.10]] • [[82.23]] • [[85.14]] • [[91.22]] • [[00.3]] ||
|-
| [[w:Nelson Algren|Algren, Nelson]] || [[59.10]] • [[63.10]] • [[65.3]] ||
|-
| [[w:Muhammad Ali|Ali, Muhammad]] || [[65.17]] • [[67.12]] • [[71.14]] • [[71.15]] • [[71.26]] • [[75.8]] • [[75.9]] • [[75.12]] • [[77.13]] • [[83.46]] • [[98.10]] • [[07.18]] ||
|-
| [[w:Jay Presson Allen|Allen, Jay Presson]] || [[89.12]] ||
|-
| [[w:Steve Allen|Allen, Steve]] || [[56.7]] ||
|-
| [[w:Woody Allen|Allen, Woody]] || [[85.1]] ||
|-
| Allis, Tim || [[87.1]] ||
|-
| Alson, Eden River || [[07.10]] || {{NM}}’s grandniece.
|}
|}


[[Category:Index of Names]]
[[Category:Index of Names]]